| Nominal Diameter | N/A 10 | 
| Design Grip Range Min. - Max. | N/A 0.656 - 0.720 | 
| A Head | N/A 0.615 in | 
| B Head Height | N/A 0.137 in | 
| C Min | N/A 1.218 in | 
| D | N/A 0.311 in | 
| E Max | N/A 0.350 in | 
| R Rad Max | N/A 0.025 in | 
| (S) Design Ref Only | N/A 0.408 in | 
| Z Min. | N/A 0.410 in | 
| Min. Single Shear Strength | N/A 7220 lb | 
| Min. Tensile Strength | N/A 3100 lb | 
| Hole Size | N/A 0.312 in | 
| Overlap Grip Max | N/A 0.736 in | 
| Design Grip Range Min. | N/A 0.656 in | 
| Design Grip Range Max. | N/A 0.720 in | 
| Finish Code | N/A W | 
| Grip Dash No. | N/A 11 | 
| 
                                                                            N/A
                                                                            1. Diameter "D" may be up .0005" oversize for coated parts.  | 
