| A | N/A 1.510-1.490 | 
| B - MAX | N/A 1.062 | 
| C | N/A 0.349-0.339 | 
| D | N/A 0.791-0.781 | 
| R | N/A 0.6390-0.6375 | 
| S | N/A 0.750-0.740 | 
| W - MIN | N/A 1.268 | 
| Install Hole Dia. - REF | N/A 1.291-1.281 | 
| Axial Tensile Strength (LBS. MIN) | N/A 70800 | 
| Max. Weight (LBS/100) | N/A 23.00 | 
| Nut Finish | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2 and Kaylube Molybdenum Disulfide Dry Film Lubricant Coat per AS5272, Type I | 
| Cradle Finish | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2 | 
| Thread | N/A 0.7500-16 UNJF-3B | 
