| Insert Type | N/A Miniature - Metric | 
| Material | N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 125 KSI Minimum Tensile Strength | 
| Finish Description | N/A Cadmium Plate per QQ-P-416, Type I, Class 3 | 
| Lube Description | N/A Dry Film Lubricant per AS5272, Type 1 | 
| Internal Thread Lock | N/A Yes | 
| Internal Thread Size | N/A M2x0.4-5H | 
| External Thread Size | N/A M4x0.7-4h | 
| Shear Engagement Area (mm²) Ref. | N/A 10.3000 | 
| L ±0.25 | N/A 3.000 mm | 
| T ±.25 | N/A 2.200 mm | 
| Tap Drill Diameter | N/A 3.480/3.375 | 
| C'Sink Diameter | N/A 4.100 | 
| Thread Tap Size | N/A M 4 x 0.7-6H | 
| Thread Tap Depth Min | N/A 4.000 | 
| Installation Tool Part Number | N/A TKNCM 2 x 0.4 | 
| Removal Drill Size | N/A 20.800 | 
| Drill Depth ±.25 | N/A 2.0000 | 
