| Insert Type | N/A Heavy Duty - Metric | 
| Material | N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | 
| Finish Description | N/A Cadmium Plate per QQ-P-416, Type II, Class 3 | 
| Lube Description | N/A Dry Film Lubricant per AS5272, Type 1 | 
| Internal Thread Lock | N/A Yes | 
| Internal Thread Size | N/A M10x1.25-5H | 
| External Thread Size | N/A M16x1.5-4h | 
| Shear Engagement Area (mm²) Ref. | N/A 441.4 | 
| L ±.30 | N/A 16 | 
| A (Ref) | N/A 10.000 | 
| Tap Drill Diameter | N/A 14.880/14.725 | 
| C'Sink Diameter | N/A 16.250 | 
| Thread Tap Size | N/A M 16x1.5-6H | 
| Thread Tap Depth Min | N/A 18.500 | 
| Installation Tool Part Number | N/A THM - 10 | 
| Removal Drill Depth ±.25 | N/A 4.7500 | 
| Removal Drill Size | N/A 13.5000 | 
