| Insert Type | N/A Heavy Duty - Metric | 
| Material | N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | 
| Finish Description | N/A Cadmium Plate per QQ-P-416, Type II, Class 3 | 
| Lube Description | N/A Dry Film Lubricant per AS5272, Type 1 | 
| Internal Thread Lock | N/A No | 
| Internal Thread Size | N/A M4x0.7-5H | 
| External Thread Size | N/A M8x1.25-4h | 
| Shear Engagement Area (mm²) Ref. | N/A 104.9 | 
| L ±.30 | N/A 8 | 
| A (Ref) | N/A ---- | 
| Tap Drill Diameter | N/A 7.000/6.875 | 
| C'Sink Diameter | N/A 8.250 | 
| Thread Tap Size | N/A M 8x1.25-6H | 
| Thread Tap Depth Min | N/A 9.500 | 
| Installation Tool Part Number | N/A THM - 4 | 
| Removal Drill Depth ±.25 | N/A 4.0000 | 
| Removal Drill Size | N/A 5.5000 | 
