| Insert Type | N/A Heavy Duty - Metric | 
| Material | N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | 
| Finish Description | N/A Cadmium Plate per QQ-P-416, Type I, Class 3 | 
| Lube Description | N/A Dry Film Lubricant per AS5272, Type 1 | 
| Internal Thread Lock | N/A No | 
| Internal Thread Size | N/A M12x1.75-5H | 
| External Thread Size | N/A M18x1.5-4h | 
| Shear Engagement Area (mm²) Ref. | N/A 608.5 | 
| L ±.30 | N/A 18 | 
| A (Ref) | N/A ---- | 
| Tap Drill Diameter | N/A 16.880/16.725 | 
| C'Sink Diameter | N/A 18.250 | 
| Thread Tap Size | N/A M 18x1.5-6H | 
| Thread Tap Depth Min | N/A 20.500 | 
| Installation Tool Part Number | N/A THM - 12 | 
| Removal Drill Depth ±.25 | N/A 4.7500 | 
| Removal Drill Size | N/A 15.5000 | 
