| Insert Type | N/A Heavy Duty - Metric | 
| Material | N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | 
| Finish Description | N/A Cadmium Plate per QQ-P-416, Type II, Class 3 | 
| Lube Description | N/A Dry Film Lubricant per AS5272, Type 1 | 
| Internal Thread Lock | N/A Yes | 
| Internal Thread Size | N/A M12x1.75-5H | 
| External Thread Size | N/A M18x1.5-4h | 
| Shear Engagement Area (mm²) Ref. | N/A 561.8 | 
| L ±.30 | N/A 18 | 
| A (Ref) | N/A 10.700 | 
| Tap Drill Diameter | N/A 16.880/16.725 | 
| C'Sink Diameter | N/A 18.250 | 
| Thread Tap Size | N/A M 18x1.5-6H | 
| Thread Tap Depth Min | N/A 20.500 | 
| Installation Tool Part Number | N/A THM - 12 | 
| Removal Drill Depth ±.25 | N/A 4.7500 | 
| Removal Drill Size | N/A 15.5000 | 
