| Insert Type | N/A Heavy Duty - Metric | 
| Material | N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 125 KSI Minimum Tensile Strength | 
| Finish Description | N/A Cadmium Plate per QQ-P-416, Type II, Class 2 | 
| Lube Description | N/A Dry Film Lubricant per AS5272, Type 1 | 
| Internal Thread Lock | N/A No | 
| Internal Thread Size | N/A M20x2.5-5H | 
| External Thread Size | N/A M30x2.0-4h | 
| Shear Engagement Area (mm²) Ref. | N/A 1774.3 | 
| L ±.30 | N/A 30 | 
| A (Ref) | N/A ---- | 
| Tap Drill Diameter | N/A 28.130/27.975 | 
| C'Sink Diameter | N/A 30.250 | 
| Thread Tap Size | N/A M 30X2.0-6H | 
| Thread Tap Depth Min | N/A 34.500 | 
| Installation Tool Part Number | N/A THM - 20 | 
| Removal Drill Depth ±.25 | N/A 6.3500 | 
| Removal Drill Size | N/A 25.7500 | 
