| Insert Type | N/A Heavy Duty | 
| Material | N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | 
| Finish Description | N/A Silver Plate per ASTM B 700 | 
| Lube Description | N/A None | 
| Internal Thread Lock | N/A No | 
| Internal Thread Size | N/A 1.1250-12 UNJF-3B | 
| External Thread Size | N/A 1.5000-12 UNF-2A | 
| Modified Minor Diameter | N/A 1.423/1.417 | 
| Shear Engagement Area (in²) Ref. | N/A 5.0514 | 
| C DIA ±.005 | N/A 1.140 | 
| C'Bore Depth ±.010 | N/A 0.100 | 
| L ±.010 | N/A 1.625 | 
| Tap Drill Diameter | N/A 1.443/1.437 | 
| C'Sink Diameter | N/A 1.520 | 
| Thread Tap Size | N/A 1.5000-12 UNF-2B | 
| Thread Tap Depth Min | N/A 1.800 | 
| Installation Tool Part Number | N/A THD 1812L | 
| Removal Drill Size | N/A 1.344 | 
| Drill Depth ±.010 | N/A 0.3125 | 
