| Insert Type | N/A Extra Heavy Duty | 
| Material | N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | 
| Finish Description | N/A Cadmium Plate per AMS-QQ-P-416, Type I, Class 3 | 
| Lube Description | N/A Dry Film Lubricant per AS5272, Type 1 | 
| Internal Thread Lock | N/A Yes | 
| Internal Thread Size | N/A 0.5000-20 UNJF-3B | 
| External Thread Size | N/A 0.8125-16 UN-2A | 
| Modified Minor Diameter | N/A 0.752/0.744 | 
| Shear Engagement Area (in²) Ref. | N/A 0.8642 | 
| C DIA ±.005 | N/A 0.507 | 
| C'Bore Depth ±.010 | N/A 0.100 | 
| L ±.010 | N/A 0.688 | 
| C'Sink Diameter | N/A 0.822 | 
| Thread Tap Size | N/A 0.8125-16 UN-2B | 
| Thread Tap Depth Min | N/A 0.750 | 
| Installation Tool Part Number | N/A THXHD 820L | 
| Removal Drill Size | N/A 0.719 | 
| Drill Depth ±.010 | N/A 0.1880 | 
| Tap Drill Diameter | N/A 0.771/0.765 | 
