| Insert Type | N/A Extra Heavy Duty | 
| Material | N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | 
| Finish Description | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | 
| Lube Description | N/A Dry Film Lubricant per AS5272, Type 1 | 
| Internal Thread Lock | N/A No | 
| Internal Thread Size | N/A 0.3125-24 UNJF-3B | 
| External Thread Size | N/A 0.5625-12 UNC-2A | 
| Modified Minor Diameter | N/A 0.503/0.495 | 
| Shear Engagement Area (in²) Ref. | N/A 0.4163 | 
| C DIA ±.005 | N/A 0.316 | 
| C'Bore Depth ±.010 | N/A 0.070 | 
| L ±.010 | N/A 0.437 | 
| C'Sink Diameter | N/A 0.572 | 
| Thread Tap Size | N/A 0.5625-12 UNC-2B | 
| Thread Tap Depth Min | N/A 0.500 | 
| Installation Tool Part Number | N/A THXHD 524L | 
| Removal Drill Size | N/A 0.469 | 
| Drill Depth ±.010 | N/A 0.1880 | 
| Tap Drill Diameter | N/A 0.521/0.515 | 
