| Insert Type | N/A Extra Heavy Duty | 
| Material | N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | 
| Finish Description | N/A Cadmium Plate per AMS-QQ-P-416, Type I, Class 3 | 
| Lube Description | N/A Dry Film Lubricant per AS5272, Type 1 | 
| Internal Thread Lock | N/A No | 
| Internal Thread Size | N/A 1.2500-12 UNJF-3B | 
| External Thread Size | N/A 1.7500-12 UN-2A | 
| Modified Minor Diameter | N/A N/A | 
| Shear Engagement Area (in²) Ref. | N/A 5.9910 | 
| C DIA ±.005 | N/A 1.265 | 
| C'Bore Depth ±.010 | N/A 0.100 | 
| L ±.010 | N/A 1.750 | 
| C'Sink Diameter | N/A 1.760 | 
| Thread Tap Size | N/A 1.7500-12 UN-2B | 
| Thread Tap Depth Min | N/A 1.935 | 
| Installation Tool Part Number | N/A THXHD 2012L | 
| Removal Drill Size | N/A 1.579 | 
| Drill Depth ±.010 | N/A 0.3130 | 
| Tap Drill Diameter | N/A 1.677/1.671 | 
