| Insert Type | N/A Extra Heavy Duty | 
| Material | N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | 
| Finish Description | N/A Cadmium Plate per AMS-QQ-P-416, Type I, Class 3 | 
| Lube Description | N/A None | 
| Internal Thread Lock | N/A No | 
| Internal Thread Size | N/A 1.2500-7 UNJC-3B | 
| External Thread Size | N/A 1.7500-12 UN-2A | 
| Modified Minor Diameter | N/A N/A | 
| Shear Engagement Area (in²) Ref. | N/A 5.9910 | 
| C DIA ±.005 | N/A 1.265 | 
| C'Bore Depth ±.010 | N/A 0.100 | 
| L ±.010 | N/A 1.750 | 
| C'Sink Diameter | N/A 1.760 | 
| Thread Tap Size | N/A 1.7500-12 UN-2B | 
| Thread Tap Depth Min | N/A 1.935 | 
| Installation Tool Part Number | N/A THXHD 2007L | 
| Removal Drill Size | N/A 1.579 | 
| Drill Depth ±.010 | N/A 0.3130 | 
| Tap Drill Diameter | N/A 1.677/1.671 | 
