| Insert Type | N/A Extra Heavy Duty | 
| Material | N/A A286 CRES per AMS 5731, AMS 5732, AMS 5734, or AMS 5737, 160 KSI Minimum Tensile Strength | 
| Finish Description | N/A Passivate per AMS 2700 | 
| Lube Description | N/A None | 
| Internal Thread Lock | N/A No | 
| Internal Thread Size | N/A 1.1250-12 UNJF-3B | 
| External Thread Size | N/A 1.6250-12 UN-2A | 
| Modified Minor Diameter | N/A N/A | 
| Shear Engagement Area (in²) Ref. | N/A 5.1170 | 
| C DIA ±.005 | N/A 1.140 | 
| C'Bore Depth ±.010 | N/A 0.100 | 
| L ±.010 | N/A 1.625 | 
| C'Sink Diameter | N/A 1.640 | 
| Thread Tap Size | N/A 1.6250-12 UN-2B | 
| Thread Tap Depth Min | N/A 1.810 | 
| Installation Tool Part Number | N/A THXHD 1812L | 
| Removal Drill Size | N/A 1.468 | 
| Drill Depth ±.010 | N/A 0.3130 | 
| Tap Drill Diameter | N/A 1.567/1.561 | 
