| Insert Type | N/A Extra Heavy Duty | 
| Material | N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | 
| Finish Description | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 3 | 
| Lube Description | N/A None | 
| Internal Thread Lock | N/A No | 
| Internal Thread Size | N/A 0.8750-14 UNJF-3B | 
| External Thread Size | N/A 1.3750-12 UNF-2A | 
| Modified Minor Diameter | N/A 1.300/1.290 | 
| Shear Engagement Area (in²) Ref. | N/A 3.4652 | 
| C DIA ±.005 | N/A 0.888 | 
| C'Bore Depth ±.010 | N/A 0.100 | 
| L ±.010 | N/A 1.250 | 
| C'Sink Diameter | N/A 1.395 | 
| Thread Tap Size | N/A 1.3750-12 UNF-2B | 
| Thread Tap Depth Min | N/A 1.440 | 
| Installation Tool Part Number | N/A THXHD 1414L | 
| Removal Drill Size | N/A 1.219 | 
| Drill Depth ±.010 | N/A 0.3130 | 
| Tap Drill Diameter | N/A 1.317/1.311 | 
