| Insert Type | N/A Extra Heavy Duty | 
| Material | N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | 
| Finish Description | N/A Cadmium Plate per AMS-QQ-P-416, Type I, Class 3 | 
| Lube Description | N/A Dry Film Lubricant per AS5272, Type 1 | 
| Internal Thread Lock | N/A No | 
| Internal Thread Size | N/A 0.8750-9 UNJC-3B | 
| External Thread Size | N/A 1.3750-12 UNF-2A | 
| Modified Minor Diameter | N/A 1.300/1.290 | 
| Shear Engagement Area (in²) Ref. | N/A 3.4652 | 
| C DIA ±.005 | N/A 0.888 | 
| C'Bore Depth ±.010 | N/A 0.100 | 
| L ±.010 | N/A 1.250 | 
| C'Sink Diameter | N/A 1.395 | 
| Thread Tap Size | N/A 1.3750-12 UNF-2B | 
| Thread Tap Depth Min | N/A 1.440 | 
| Installation Tool Part Number | N/A THXHD 1409L | 
| Removal Drill Size | N/A 1.219 | 
| Drill Depth ±.010 | N/A 0.3130 | 
| Tap Drill Diameter | N/A 1.317/1.311 | 
