| Insert Type | N/A Extra Heavy Duty | 
| Material | N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | 
| Finish Description | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2 | 
| Lube Description | N/A None | 
| Internal Thread Lock | N/A No | 
| Internal Thread Size | N/A 0.1640-32 UNJC-3B | 
| External Thread Size | N/A 0.3750-16 UNC-2A | 
| Modified Minor Diameter | N/A 0.320/0.312 | 
| Shear Engagement Area (in²) Ref. | N/A 0.1901 | 
| C DIA ±.005 | N/A 0.172 | 
| C'Bore Depth ±.010 | N/A 0.040 | 
| L ±.010 | N/A 0.312 | 
| C'Sink Diameter | N/A 0.385 | 
| Thread Tap Size | N/A 0.3750-16 UNC-2B | 
| Thread Tap Depth Min | N/A 0.370 | 
| Installation Tool Part Number | N/A THXHD 0832L | 
| Removal Drill Size | N/A 0.281 | 
| Drill Depth ±.010 | N/A 0.1250 | 
| Tap Drill Diameter | N/A 0.336/0.331 | 
