| D - MIN | N/A 0.168 | 
| F - REF | N/A 0.188 | 
| H - MAX | N/A 0.250 | 
| P - REF | N/A 0.250 | 
| V - REF | N/A 0.032 | 
| W - MAX | N/A 0.416 | 
| Cut Off - MIN | N/A 0.343 | 
| Nominal Nut Spacing | N/A 1 1/4 | 
| R | N/A 10.000 | 
| S - Nut Spacing | N/A 1.275 | 
| No. of Nuts | N/A 25 | 
| Approx. Nut Weight (LBS/100) | N/A 0.14 | 
| Approx. Channel Weight (LBS/INCH) | N/A 0.0029 | 
| Thread | N/A 0.1640-32 UNJC-3B | 
