| D - MIN | N/A 0.380 | 
| F - REF | N/A 0.250 | 
| H - MAX | N/A 0.490 | 
| M - MIN | N/A 0.188 | 
| P - REF | N/A 0.437 | 
| V - REF | N/A 0.050 | 
| W - MAX | N/A 0.710 | 
| X | N/A 0.550-0.520 | 
| Y | N/A 0.790-0.760 | 
| Min Nut Spacing | N/A 1.000 | 
| Approx. Nut Weight (LBS/100) | N/A 1.07 | 
| Approx. Channel Weight (LBS/INCH) | N/A 0.0054 | 
| S - Nut Spacing | N/A 1.000 | 
| Max. No. of Nuts | N/A 72 | 
| Nut Finish | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2, No Additional Lubricant | 
| Channel Finish | N/A Anodize per MIL-A-8625, Type II, Class 1, Neutral Color | 
| Thread | N/A 0.3750-24 UNJF-3B | 
