| D - MIN | N/A 0.317 | 
| F - REF | N/A 0.218 | 
| H - MAX | N/A 0.523 | 
| M - MIN | N/A 0.250 | 
| P - REF | N/A 0.375 | 
| V - REF | N/A 0.040 | 
| W - MAX | N/A 0.609 | 
| X | N/A 0.450-0.480 | 
| Y | N/A 0.750-0.720 | 
| Min Nut Spacing | N/A 0.875 | 
| Approx. Nut Weight (LBS/100) | N/A 0.72 | 
| Approx. Channel Weight (LBS/INCH) | N/A 0.0043 | 
| S - Nut Spacing | N/A 1.875 | 
| Max. No. of Nuts | N/A 38 | 
| Nut Finish | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2, plus Carbowax | 
| Channel Finish | N/A Anodize per MIL-A-8625, Type II, Class 2, Blue Color | 
| Thread | N/A 0.3125-24 UNJF-3B | 
