| B - MAX | N/A 0.700 | 
| C - MIN | N/A 0.317 | 
| H - MAX | N/A 0.344 | 
| P - REF | N/A 0.375 | 
| V - REF | N/A 0.050 | 
| W - MAX | N/A 0.640 | 
| Cut Off - MAX | N/A 0.469 | 
| Push Out (LBS. MIN) | N/A 250 | 
| Twist Out (LBF-IN MIN) | N/A 280 | 
| R | N/A 5.500 | 
| S - Nut Spacing | N/A 1.231 | 
| Nominal Nut Spacing | N/A 1 1/4 | 
| No. of Nuts | N/A 14 | 
| Approx. Nut Weight (LBS/100) | N/A 0.62 | 
| Approx. Channel Weight (LBS/INCH) | N/A 0.0055 | 
| Thread | N/A 0.3125-24 UNJF-3B | 
