| B - MAX | N/A 0.596 | 
| C - MIN | N/A 0.254 | 
| H - MAX | N/A 0.298 | 
| P - REF | N/A 0.312 | 
| V - REF | N/A 0.040 | 
| W - MAX | N/A 0.532 | 
| Cut Off - MAX | N/A 0.406 | 
| Push Out (LBS. MIN) | N/A 225 | 
| Twist Out (LBF-IN MIN) | N/A 160 | 
| R | N/A 9.875 | 
| S - Nut Spacing | N/A 0.633 | 
| Nominal Nut Spacing | N/A 5/8 | 
| No. of Nuts | N/A 49 | 
| Approx. Nut Weight (LBS/100) | N/A 0.38 | 
| Approx. Channel Weight (LBS/INCH) | N/A 0.0041 | 
| Thread | N/A 0.2500-28 UNJF-3B | 
