| Part Type | N/A Stud | 
| Series | N/A SC | 
| Simplified Material | N/A CRES | 
| Material | N/A 303 Se CRES | 
| Material Specification | N/A ASTM A582 | 
| Heat Treat | N/A None | 
| Finish | N/A Passivate per QQ-P-35 | 
| Military Part Number | N/A MS51989-310-64 | 
| Lockring Part Number | N/A RLRR47SA10 | 
| Lockring Military Part Number | N/A MS51990-109P | 
| Nut End Type | N/A Drilled | 
| A Nut End Thread Size | N/A 0.5625-12 UNF-3A | 
| B Stud End Thread Size | N/A 0.6250-11 | 
| B Stud End Thread-Pitch Diameter | N/A 0.5674-0.5699 in | 
| B Stud End Thread-Minor Diameter | N/A 0.5028-0.5174 in | 
| C | N/A 17 | 
| D ±.015 | N/A 0.940 in | 
| E ±.015 | N/A 0.720 in | 
| F ±.015 | N/A 1.000 in | 
| G ±.015 | N/A 0.220 in | 
| H - Diameter | N/A 0.141 in | 
| L ±.015 | N/A 4.000 in | 
| L Dash Code No. | N/A 64.000 | 
| Notes | N/A 
 | 
