| Part Type | N/A Stud | 
| Series | N/A SC | 
| Simplified Material | N/A CRES | 
| Material | N/A 303 Se CRES | 
| Material Specification | N/A ASTM A582 | 
| Heat Treat | N/A None | 
| Finish | N/A Passivate per QQ-P-35 | 
| Military Part Number | N/A MS51989-309-70 | 
| Lockring Part Number | N/A RLRR47SA10 | 
| Lockring Military Part Number | N/A MS51990-109P | 
| Nut End Type | N/A Drilled | 
| A Nut End Thread Size | N/A 0.5000-13 UNF-3A | 
| B Stud End Thread Size | N/A 0.5625-12 | 
| B Stud End Thread-Pitch Diameter | N/A 0.5097-0.5122 in | 
| B Stud End Thread-Minor Diameter | N/A 0.4503-0.4641 in | 
| C | N/A 16 | 
| D ±.015 | N/A 0.810 in | 
| E ±.015 | N/A 0.630 in | 
| F ±.015 | N/A 0.880 in | 
| G ±.015 | N/A 0.190 in | 
| H - Diameter | N/A 0.106 in | 
| L ±.015 | N/A 4.375 in | 
| L Dash Code No. | N/A 70.000 | 
| Notes | N/A 
 | 
