| A - MAX | N/A 1.051 | 
| B - MAX | N/A 0.484 | 
| C | N/A 0.349-0.339 | 
| D - MIN | N/A 0.194 | 
| H - MAX | N/A 0.375 | 
| J | N/A 0.314-0.310 | 
| K | N/A 0.103-0.098 | 
| M - MIN | N/A 0.188 | 
| V - MAX | N/A 0.037 | 
| W - REF | N/A 0.454 | 
| Push Out (LBS. MIN) | N/A 125 | 
| Twist Out (LBS. MIN) | N/A 90 | 
| Seating Torque (LBS.MAX) | N/A 25 | 
| Approx. Weight (LBS/100) | N/A 0.820 | 
| Bottom countersunk rivet holes | N/A No | 
| Nut Finish | N/A Cadmium Plate per AMS-QQ-P-416, Type II, Class 2 | 
| Thread Type | N/A Unified | 
| Configuration 1 | N/A One Lug | 
| Configuration 2 | N/A Floating | 
| Configuration 3 | N/A Replaceable Nut | 
| Lock | N/A Crimp Lock | 
| Simplified Material | N/A Alloy Steel | 
| Strength | N/A 125KSI - 900Mpa | 
| Temperature | N/A 450°F - 235°C | 
| Thread | N/A 0.1900-32 UNJF-3B | 
