| Insert Type | N/A Solid | 
| Material | N/A 303 CRES per AMS 5640 or ASTM-A-582, or 303SE per AMS 5640, AMS 5738 or ASTM-A-582 | 
| Finish Description | N/A Passivate per AMS 2700 | 
| Lube Description | N/A None | 
| External Thread Size | N/A 1.3750-12 UNJC-2A | 
| Shear Engagement Area (in²) Ref. | N/A 3.8381 | 
| L ±.010 | N/A 1.370 | 
| Tap Drill Diameter | N/A 1.317 / 1.311 | 
| C'Sink Diameter (+0.010/-0.000) | N/A 1.395 | 
| Thread Tap Size | N/A 1.3750-12 UNJC-2B | 
| Thread Tap Min. Depth Full Thread | N/A 1.56 | 
| Installation Tool Part Number | N/A TJ22 | 
| Removal Drill Depth ±.010 | N/A 0.3125 | 
| Removal Drill Size | N/A 1.2187 | 
