| Insert Type | N/A Lightweight Inserts | 
| Material | N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 125 KSI Minimum Tensile Strength | 
| Finish | N/A Cadmium Plate per QQ-P-416, Type I, Class 3 | 
| Lubricant | N/A Dry Film Lubricant per AS5272, Type 1 | 
| Internal Thread Lock | N/A Yes | 
| Internal Thread Size | N/A 0.3750-16 UNJC-3B | 
| External Thread Size | N/A 0.5000-13 UNC-2A | 
| Modified Minor Diameter | N/A 0.440/0.432 | 
| Shear Engagement Area (in²) Ref. | N/A 0.3366 | 
| C DIA ±.005 | N/A 0.380 | 
| C'Bore Depth ±.010 | N/A 0.070 | 
| L ±.010 | N/A 0.500 | 
| A (Ref.) | N/A 0.400 | 
| Tap Drill Diameter | N/A 0.457/0.452 | 
| C'Sink Diameter | N/A 0.510 | 
| Thread Tap Size | N/A 0.5000-13 UNC-2B | 
| Thread Tap Depth Min | N/A 0.560 | 
| Installation Tool Part Number | N/A TD 616L | 
| Removal Drill Depth ±.010 | N/A 0.1875 | 
| Removal Drill Size | N/A 0.406 | 
