| Insert Type | N/A Lightweight Inserts | 
| Material | N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 160 KSI Minimum Tensile Strength | 
| Finish | N/A Silver Plate per ASTM B700, Type I, Grade A, Class N | 
| Lubricant | N/A Dry Film Lubricant per AS5272, Type 1 | 
| Internal Thread Lock | N/A Yes | 
| Internal Thread Size | N/A 0.2500-20 UNJC-3B | 
| External Thread Size | N/A 0.3750-16 UNC-2A | 
| Modified Minor Diameter | N/A 0.320/0.312 | 
| Shear Engagement Area (in²) Ref. | N/A 0.1726 | 
| C DIA ±.005 | N/A 0.257 | 
| C'Bore Depth ±.010 | N/A 0.070 | 
| L ±.010 | N/A 0.375 | 
| A (Ref.) | N/A 0.360 | 
| Tap Drill Diameter | N/A 0.336/0.331 | 
| C'Sink Diameter | N/A 0.385 | 
| Thread Tap Size | N/A 0.3750-16 UNC-2B | 
| Thread Tap Depth Min | N/A 0.430 | 
| Installation Tool Part Number | N/A TD 420L | 
| Removal Drill Depth ±.010 | N/A 0.1875 | 
| Removal Drill Size | N/A 0.281 | 
