| Insert Type | N/A Lightweight Inserts | 
| Material | N/A Chrome Moly Steel, Type 4140 per MIL-S-5626 or Type 8740 per AMS 6322, 125 KSI Minimum Tensile Strength | 
| Finish | N/A Cadmium Plate per QQ-P-416, Type I, Class 3 | 
| Lubricant | N/A Dry Film Lubricant per AS5272, Type 1 | 
| Internal Thread Lock | N/A Yes | 
| Internal Thread Size | N/A 0.1900-32 UNJF-3B | 
| External Thread Size | N/A 0.3125-18 UNC-2A | 
| Modified Minor Diameter | N/A 0.256/0.249 | 
| Shear Engagement Area (in²) Ref. | N/A 0.0945 | 
| C DIA ±.005 | N/A 0.196 | 
| C'Bore Depth ±.010 | N/A 0.070 | 
| L ±.010 | N/A 0.312 | 
| A (Ref.) | N/A 0.310 | 
| Tap Drill Diameter | N/A 0.276/0.271 | 
| C'Sink Diameter | N/A 0.323 | 
| Thread Tap Size | N/A 0.3125-18 UNC-2B | 
| Thread Tap Depth Min | N/A 0.370 | 
| Installation Tool Part Number | N/A TD 1032L | 
| Removal Drill Depth ±.010 | N/A 0.1563 | 
| Removal Drill Size | N/A 0.219 | 
