| Item # | Material Type | Heat Treat | Finish | Size | A - Dia +.000 -.001 | B - Dia (Ref.) | 
|---|---|---|---|---|---|---|
| SDC328JC | Material Type N/A High Speed Steel | Heat Treat N/A Per Drill Manufacturer´s Standard | Finish N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | Size N/A 328 | A - Dia +.000 -.001 N/A 0.261 in | B - Dia (Ref.) N/A 0.3266 - 0.3281 in | 
| SDC328JF | Material Type N/A High Speed Steel | Heat Treat N/A Per Drill Manufacturer´s Standard | Finish N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | Size N/A 328 | A - Dia +.000 -.001 N/A 0.275 in | B - Dia (Ref.) N/A 0.3266 - 0.3281 in | 
| SDC390JC | Material Type N/A High Speed Steel | Heat Treat N/A Per Drill Manufacturer´s Standard | Finish N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | Size N/A 390 | A - Dia +.000 -.001 N/A 0.317 in | B - Dia (Ref.) N/A 0.3891 - 0.3906 in | 
| SDC390JF | Material Type N/A High Speed Steel | Heat Treat N/A Per Drill Manufacturer´s Standard | Finish N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | Size N/A 390 | A - Dia +.000 -.001 N/A 0.337 in | B - Dia (Ref.) N/A 0.3891 - 0.3906 in | 
| SDC453JC | Material Type N/A High Speed Steel | Heat Treat N/A Per Drill Manufacturer´s Standard | Finish N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | Size N/A 453 | A - Dia +.000 -.001 N/A 0.371 in | B - Dia (Ref.) N/A 0.4516 - 0.4531 in | 
| SDC453JF | Material Type N/A High Speed Steel | Heat Treat N/A Per Drill Manufacturer´s Standard | Finish N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | Size N/A 453 | A - Dia +.000 -.001 N/A 0.392 in | B - Dia (Ref.) N/A 0.4516 - 0.4531 in | 
| SDC515JC | Material Type N/A High Speed Steel | Heat Treat N/A Per Drill Manufacturer´s Standard | Finish N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | Size N/A 515 | A - Dia +.000 -.001 N/A 0.428 in | B - Dia (Ref.) N/A 0.5141 - 0.5156 in | 
| SDC515JF | Material Type N/A High Speed Steel | Heat Treat N/A Per Drill Manufacturer´s Standard | Finish N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | Size N/A 515 | A - Dia +.000 -.001 N/A 0.454 in | B - Dia (Ref.) N/A 0.5141 - 0.5156 in | 
| SDC625JC | Material Type N/A High Speed Steel | Heat Treat N/A Per Drill Manufacturer´s Standard | Finish N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | Size N/A 625 | A - Dia +.000 -.001 N/A 0.540 in | B - Dia (Ref.) N/A 0.6235 - 0.6250 in | 
| SDC625JF | Material Type N/A High Speed Steel | Heat Treat N/A Per Drill Manufacturer´s Standard | Finish N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | Size N/A 625 | A - Dia +.000 -.001 N/A 0.574 in | B - Dia (Ref.) N/A 0.6235 - 0.6250 in | 
| SDC750JC | Material Type N/A High Speed Steel | Heat Treat N/A Per Drill Manufacturer´s Standard | Finish N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | Size N/A 750 | A - Dia +.000 -.001 N/A 0.656 in | B - Dia (Ref.) N/A 0.7485 - 0.7500 in | 
| SDC750JF | Material Type N/A High Speed Steel | Heat Treat N/A Per Drill Manufacturer´s Standard | Finish N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | Size N/A 750 | A - Dia +.000 -.001 N/A 0.692 in | B - Dia (Ref.) N/A 0.7485 - 0.7500 in | 
| SDC875JC | Material Type N/A High Speed Steel | Heat Treat N/A Per Drill Manufacturer´s Standard | Finish N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | Size N/A 875 | A - Dia +.000 -.001 N/A 0.770 in | B - Dia (Ref.) N/A 0.8730 - 0.8750 in | 
| SDC875JF | Material Type N/A High Speed Steel | Heat Treat N/A Per Drill Manufacturer´s Standard | Finish N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | Size N/A 875 | A - Dia +.000 -.001 N/A 0.809 in | B - Dia (Ref.) N/A 0.8730 - 0.8750 in | 
| SDC1000JF | Material Type N/A High Speed Steel | Heat Treat N/A Per Drill Manufacturer´s Standard | Finish N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | Size N/A 1000 | A - Dia +.000 -.001 N/A 0.922 in | B - Dia (Ref.) N/A 0.9988 - 1.0000 in | 
