| Series | N/A SDC | 
| Material Type | N/A High Speed Steel | 
| Heat Treat | N/A Per Drill Manufacturer´s Standard | 
| Finish | N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | 
| Size | N/A 625 | 
| A - Dia +.000 -.001 | N/A 0.540 in | 
| B - Dia (Ref.) | N/A 0.6235 - 0.6250 in | 
| C ±.015 | N/A 1.540 in | 
| D | N/A 4.125-4.500 in | 
| E - Dia ±.005 | N/A 0.625 in | 
| Notes | N/A 
 | 
