| Series | N/A SDC | 
| Material Type | N/A High Speed Steel | 
| Heat Treat | N/A Per Drill Manufacturer´s Standard | 
| Finish | N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | 
| Size | N/A 515 | 
| A - Dia +.000 -.001 | N/A 0.428 in | 
| B - Dia (Ref.) | N/A 0.5141 - 0.5156 in | 
| C ±.015 | N/A 1.380 in | 
| D | N/A 3.750-4.125 in | 
| E - Dia ±.005 | N/A 0.515 in | 
| Notes | N/A 
 | 
