| Series | N/A SDC | 
| Material Type | N/A High Speed Steel | 
| Heat Treat | N/A Per Drill Manufacturer´s Standard | 
| Finish | N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | 
| Size | N/A 390 | 
| A - Dia +.000 -.001 | N/A 0.317 in | 
| B - Dia (Ref.) | N/A 0.3891 - 0.3906 in | 
| C ±.015 | N/A 0.940 in | 
| D | N/A 3.125-3.375 in | 
| E - Dia ±.005 | N/A 0.390 in | 
| Notes | N/A 
 | 
