| Series | N/A SDC | 
| Material Type | N/A High Speed Steel | 
| Heat Treat | N/A Per Drill Manufacturer´s Standard | 
| Finish | N/A Strippable Plastic Coat to Protect Cutting Edges (Tube Packaging Optional) | 
| Size | N/A 1000 | 
| A - Dia +.000 -.001 | N/A 0.922 in | 
| B - Dia (Ref.) | N/A 0.9988 - 1.0000 in | 
| C ±.015 | N/A 2.610 in | 
| D | N/A 5.875-6.250 in | 
| E - Dia ±.005 | N/A 1.000 in | 
| Notes | N/A 
 | 
