Titanium, 100° Tension Countersunk Head for Shear/Tension Metallic Applications
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | Y | 
|---|---|---|---|---|---|---|---|---|
| XPL8MC-V12-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 0.684 Inch | 
| XPL8MC-V12-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 0.684 Inch | 
| XPL8MC-V12-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 0.684 Inch | 
| XPL8MC-V12-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 0.684 Inch | 
| XPL8MC-V12-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 0.684 Inch | 
| XPL8MC-V12L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 1.310 Inch | 
| XPL8MC-V12L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 1.310 Inch | 
| XPL8MC-V12L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 1.310 Inch | 
| XPL8MC-V12L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 1.310 Inch | 
| XPL8MC-V12L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/8" | Y N/A 1.310 Inch | 
| HXPL8MC-V12-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 0.684 Inch | 
| HXPL8MC-V12-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 0.684 Inch | 
| HXPL8MC-V12-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 0.684 Inch | 
| HXPL8MC-V12-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 0.684 Inch | 
| HXPL8MC-V12-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 0.684 Inch | 
| HXPL8MC-V12L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 1.310 Inch | 
| HXPL8MC-V12L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 1.310 Inch | 
| HXPL8MC-V12L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 1.310 Inch | 
| HXPL8MC-V12L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 1.310 Inch | 
| HXPL8MC-V12L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/8" | Y N/A 1.310 Inch | 
| XPL8MC-V14-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| XPL8MC-V14-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| XPL8MC-V14-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| XPL8MC-V14-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| XPL8MC-V14-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| XPL8MC-V14L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| XPL8MC-V14L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| XPL8MC-V14L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| XPL8MC-V14L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| XPL8MC-V14L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| HXPL8MC-V14-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| HXPL8MC-V14-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| HXPL8MC-V14-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| HXPL8MC-V14-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| HXPL8MC-V14-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| HXPL8MC-V14L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| HXPL8MC-V14L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| HXPL8MC-V14L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| HXPL8MC-V14L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| HXPL8MC-V14L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/16" | Y N/A 0.774 Inch | 
| XPL8MC-V16-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | Y N/A 0.858 Inch | 
| XPL8MC-V16-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | Y N/A 0.858 Inch | 
| XPL8MC-V16-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | Y N/A 0.858 Inch | 
| XPL8MC-V16-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | Y N/A 0.858 Inch | 
| XPL8MC-V16-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | Y N/A 0.858 Inch | 
| XPL8MC-V16L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | Y N/A 1.108 Inch | 
| XPL8MC-V16L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | Y N/A 1.108 Inch | 
| XPL8MC-V16L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | Y N/A 1.108 Inch | 
| XPL8MC-V16L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | Y N/A 1.108 Inch | 
| XPL8MC-V16L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/2" | Y N/A 1.108 Inch | 
| HXPL8MC-V16-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/2" | Y N/A 0.858 Inch | 
| HXPL8MC-V16-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/2" | Y N/A 0.858 Inch | 
| HXPL8MC-V16-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/2" | Y N/A 0.858 Inch | 
| HXPL8MC-V16-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/2" | Y N/A 0.858 Inch | 
| HXPL8MC-V16-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/2" | Y N/A 0.858 Inch | 
| HXPL8MC-V16L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/2" | Y N/A 1.108 Inch | 
| HXPL8MC-V16L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/2" | Y N/A 1.108 Inch | 
| HXPL8MC-V16L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/2" | Y N/A 1.108 Inch | 
| HXPL8MC-V16L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/2" | Y N/A 1.108 Inch | 
| HXPL8MC-V16L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/2" | Y N/A 1.108 Inch | 
