Titanium, 100° Tension Countersunk Head for Shear/Tension Metallic Applications
| Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | Y | 
|---|---|---|---|---|---|---|---|---|
| XPL8MC-V05-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | Y N/A 0.371 Inch | 
| XPL8MC-V05-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | Y N/A 0.371 Inch | 
| XPL8MC-V05-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | Y N/A 0.371 Inch | 
| XPL8MC-V05-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | Y N/A 0.371 Inch | 
| XPL8MC-V05-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | Y N/A 0.371 Inch | 
| XPL8MC-V05L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | Y N/A 0.745 Inch | 
| XPL8MC-V05L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | Y N/A 0.745 Inch | 
| XPL8MC-V05L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | Y N/A 0.745 Inch | 
| XPL8MC-V05L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | Y N/A 0.745 Inch | 
| XPL8MC-V05L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/32" | Y N/A 0.745 Inch | 
| HXPL8MC-V05-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | Y N/A 0.371 Inch | 
| HXPL8MC-V05-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | Y N/A 0.371 Inch | 
| HXPL8MC-V05-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | Y N/A 0.371 Inch | 
| HXPL8MC-V05-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | Y N/A 0.371 Inch | 
| HXPL8MC-V05-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | Y N/A 0.371 Inch | 
| HXPL8MC-V05L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | Y N/A 0.745 Inch | 
| HXPL8MC-V05L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | Y N/A 0.745 Inch | 
| HXPL8MC-V05L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | Y N/A 0.745 Inch | 
| HXPL8MC-V05L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | Y N/A 0.745 Inch | 
| HXPL8MC-V05L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/32" | Y N/A 0.745 Inch | 
| XPL8MC-V06-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | Y N/A 0.366 Inch | 
| XPL8MC-V06-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | Y N/A 0.366 Inch | 
| XPL8MC-V06-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | Y N/A 0.366 Inch | 
| XPL8MC-V06-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | Y N/A 0.366 Inch | 
| XPL8MC-V06-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | Y N/A 0.366 Inch | 
| XPL8MC-V06L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | Y N/A 0.740 Inch | 
| XPL8MC-V06L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | Y N/A 0.740 Inch | 
| XPL8MC-V06L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | Y N/A 0.740 Inch | 
| XPL8MC-V06L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | Y N/A 0.740 Inch | 
| XPL8MC-V06L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 3/16" | Y N/A 0.740 Inch | 
| HXPL8MC-V06-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Y N/A 0.366 Inch | 
| HXPL8MC-V06-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Y N/A 0.366 Inch | 
| HXPL8MC-V06-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Y N/A 0.366 Inch | 
| HXPL8MC-V06-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Y N/A 0.366 Inch | 
| HXPL8MC-V06-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Y N/A 0.366 Inch | 
| HXPL8MC-V06L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Y N/A 0.740 Inch | 
| HXPL8MC-V06L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Y N/A 0.740 Inch | 
| HXPL8MC-V06L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Y N/A 0.740 Inch | 
| HXPL8MC-V06L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Y N/A 0.740 Inch | 
| HXPL8MC-V06L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 3/16" | Y N/A 0.740 Inch | 
| XPL8MC-V07-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | Y N/A 0.403 Inch | 
| XPL8MC-V07-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | Y N/A 0.403 Inch | 
| XPL8MC-V07-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | Y N/A 0.403 Inch | 
| XPL8MC-V07-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | Y N/A 0.403 Inch | 
| XPL8MC-V07-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | Y N/A 0.403 Inch | 
| XPL8MC-V07L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | Y N/A 0.903 Inch | 
| XPL8MC-V07L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | Y N/A 0.903 Inch | 
| XPL8MC-V07L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | Y N/A 0.903 Inch | 
| XPL8MC-V07L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | Y N/A 0.903 Inch | 
| XPL8MC-V07L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 7/32" | Y N/A 0.903 Inch | 
| HXPL8MC-V07-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/32" | Y N/A 0.403 Inch | 
| HXPL8MC-V07-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/32" | Y N/A 0.403 Inch | 
| HXPL8MC-V07-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/32" | Y N/A 0.403 Inch | 
| HXPL8MC-V07-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/32" | Y N/A 0.403 Inch | 
| HXPL8MC-V07-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/32" | Y N/A 0.403 Inch | 
| HXPL8MC-V07L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/32" | Y N/A 0.903 Inch | 
| HXPL8MC-V07L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/32" | Y N/A 0.903 Inch | 
| HXPL8MC-V07L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/32" | Y N/A 0.903 Inch | 
| HXPL8MC-V07L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/32" | Y N/A 0.903 Inch | 
| HXPL8MC-V07L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 7/32" | Y N/A 0.903 Inch | 
| XPL8MC-V08-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.433 Inch | 
| XPL8MC-V08-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.433 Inch | 
| XPL8MC-V08-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.433 Inch | 
| XPL8MC-V08-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.433 Inch | 
| XPL8MC-V08-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.433 Inch | 
| XPL8MC-V08L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.933 Inch | 
| XPL8MC-V08L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.933 Inch | 
| XPL8MC-V08L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.933 Inch | 
| XPL8MC-V08L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.933 Inch | 
| XPL8MC-V08L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 1/4" | Y N/A 0.933 Inch | 
| HXPL8MC-V08-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.433 Inch | 
| HXPL8MC-V08-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.433 Inch | 
| HXPL8MC-V08-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.433 Inch | 
| HXPL8MC-V08-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.433 Inch | 
| HXPL8MC-V08-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.433 Inch | 
| HXPL8MC-V08L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.933 Inch | 
| HXPL8MC-V08L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.933 Inch | 
| HXPL8MC-V08L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.933 Inch | 
| HXPL8MC-V08L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.933 Inch | 
| HXPL8MC-V08L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 1/4" | Y N/A 0.933 Inch | 
| XPL8MC-V10-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 0.501 Inch | 
| XPL8MC-V10-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 0.501 Inch | 
| XPL8MC-V10-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 0.501 Inch | 
| XPL8MC-V10-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 0.501 Inch | 
| XPL8MC-V10-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 0.501 Inch | 
| XPL8MC-V10L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 1.125 Inch | 
| XPL8MC-V10L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 1.125 Inch | 
| XPL8MC-V10L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 1.125 Inch | 
| XPL8MC-V10L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 1.125 Inch | 
| XPL8MC-V10L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A No | Nominal Shank Size N/A 5/16" | Y N/A 1.125 Inch | 
| HXPL8MC-V10-( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 0.501 Inch | 
| HXPL8MC-V10-( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 0.501 Inch | 
| HXPL8MC-V10-( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 0.501 Inch | 
| HXPL8MC-V10-( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 0.501 Inch | 
| HXPL8MC-V10-( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 0.501 Inch | 
| HXPL8MC-V10L( ) | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Bare | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 1.125 Inch | 
| HXPL8MC-V10L( )ACB | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 1.125 Inch | 
| HXPL8MC-V10L( )AD | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Aluminum Coat per NAS4006 | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 1.125 Inch | 
| HXPL8MC-V10L( )AS | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A Sulphuric Acid Anodize | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 1.125 Inch | 
| HXPL8MC-V10L( )D | Head Style N/A 100° Flush | Type N/A Shear/Tension | Application N/A Metallic | Material Type N/A Titanium | Finish N/A IVD Aluminum Coat | Sealant Escape Groove N/A Yes | Nominal Shank Size N/A 5/16" | Y N/A 1.125 Inch | 
