| Item # | Size | Lead | Nut Material | Counterbore | Cycle Life | 
|---|---|---|---|---|---|
| FBL10041-08-( ) | Size N/A -08 (.1640) | Lead N/A Single | Nut Material N/A Alloy Steel | Counterbore N/A Variable | Cycle Life N/A 250 | 
| FBL10041-3-( ) | Size N/A -3 (.1900) | Lead N/A Single | Nut Material N/A Alloy Steel | Counterbore N/A Variable | Cycle Life N/A 250 | 
| FBL10041-3N( ) | Size N/A -3 (.1900) | Lead N/A Single | Nut Material N/A CRES | Counterbore N/A Variable | Cycle Life N/A 50 | 
| FBL10041-4-( ) | Size N/A -4 (.2500) | Lead N/A Single | Nut Material N/A Alloy Steel | Counterbore N/A Variable | Cycle Life N/A 250 | 
| FBL10041-5-( ) | Size N/A -5 (.3125) | Lead N/A Single | Nut Material N/A Alloy Steel | Counterbore N/A Variable | Cycle Life N/A 250 | 
