Titanium, 100° Intermediate Crown Head for Shear/Tension Metallic Applications
 
            | Item # | Head Style | Type | Application | Material Type | Finish | Sealant Escape Groove | Nominal Shank Size | 
|---|---|---|---|---|---|---|---|
| XPL4MC-V12-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 3/8" | 
| XPL4MC-V12-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/8" | 
| XPL4MC-V12-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/8" | 
| XPL4MC-V12-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 3/8" | 
| XPL4MC-V12-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 3/8" | 
| XPL4MC-V12L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 3/8" | 
| XPL4MC-V12L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/8" | 
| XPL4MC-V12L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 3/8" | 
| XPL4MC-V12L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 3/8" | 
| XPL4MC-V12L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 3/8" | 
| HXPL4MC-V12-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 3/8" | 
| HXPL4MC-V12-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/8" | 
| HXPL4MC-V12-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/8" | 
| HXPL4MC-V12-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 3/8" | 
| HXPL4MC-V12-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 3/8" | 
| HXPL4MC-V12L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 3/8" | 
| HXPL4MC-V12L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/8" | 
| HXPL4MC-V12L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 3/8" | 
| HXPL4MC-V12L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 3/8" | 
| HXPL4MC-V12L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 3/8" | 
| XPL4MC-V14-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 7/16" | 
| XPL4MC-V14-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 7/16" | 
| XPL4MC-V14-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 7/16" | 
| XPL4MC-V14-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 7/16" | 
| XPL4MC-V14-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 7/16" | 
| XPL4MC-V14L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 7/16" | 
| XPL4MC-V14L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 7/16" | 
| XPL4MC-V14L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 7/16" | 
| XPL4MC-V14L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 7/16" | 
| XPL4MC-V14L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 7/16" | 
| HXPL4MC-V14-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 7/16" | 
| HXPL4MC-V14-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 7/16" | 
| HXPL4MC-V14-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 7/16" | 
| HXPL4MC-V14-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 7/16" | 
| HXPL4MC-V14-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 7/16" | 
| HXPL4MC-V14L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 7/16" | 
| HXPL4MC-V14L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 7/16" | 
| HXPL4MC-V14L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 7/16" | 
| HXPL4MC-V14L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 7/16" | 
| HXPL4MC-V14L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 7/16" | 
| XPL4MC-V16-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 1/2" | 
| XPL4MC-V16-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 1/2" | 
| XPL4MC-V16-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 1/2" | 
| XPL4MC-V16-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 1/2" | 
| XPL4MC-V16-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 1/2" | 
| XPL4MC-V16L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A No | N/A 1/2" | 
| XPL4MC-V16L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 1/2" | 
| XPL4MC-V16L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A No | N/A 1/2" | 
| XPL4MC-V16L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A No | N/A 1/2" | 
| XPL4MC-V16L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A No | N/A 1/2" | 
| HXPL4MC-V16-( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 1/2" | 
| HXPL4MC-V16-( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 1/2" | 
| HXPL4MC-V16-( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 1/2" | 
| HXPL4MC-V16-( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 1/2" | 
| HXPL4MC-V16-( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 1/2" | 
| HXPL4MC-V16L( ) | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Bare | N/A Yes | N/A 1/2" | 
| HXPL4MC-V16L( )ACB | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 1/2" | 
| HXPL4MC-V16L( )AD | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Aluminum Coat per NAS4006 | N/A Yes | N/A 1/2" | 
| HXPL4MC-V16L( )AS | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A Sulphuric Acid Anodize | N/A Yes | N/A 1/2" | 
| HXPL4MC-V16L( )D | N/A 100° Flush | N/A Shear/Tension | N/A Metallic | N/A Titanium | N/A IVD Aluminum Coat | N/A Yes | N/A 1/2" | 
