Titanium, 100° Intermediate Crown Head for Shear/Tension Metallic Applications
| Part Family | N/A XPL | 
| Head Style | N/A 100° Flush | 
| Type | N/A Shear/Tension | 
| Application | N/A Metallic | 
| Pintail Configuration | N/A Pull-In Pintail | 
| Material | N/A 6Al-4V Titanium Alloy per AMS4967, 95KSI Minimum Shear Strength | 
| Finish Description | N/A Uncoated Pin plus cetyl alcohol lube per MIL-L-87132 | 
| Sealant Escape Groove | N/A No | 
| Nominal Size | N/A 0.5000 | 
| A Shank Dia  | N/A 0.4990 | 
| (B) Theoretical Dia Nom | N/A 0.8337 | 
| (C) Head Height Nom | N/A 0.1404 | 
| F Flat Dia  | N/A 0.438 | 
| G Gage Dia  | N/A 0.7199 | 
| H Gage Height Max | N/A 0.0544 | 
| H Gage Height Min | N/A 0.0504 | 
| J Max | N/A 0.022 | 
| (L) Ref | N/A 0.380 | 
| M Max | N/A 0.492 | 
| P Dia. Max | N/A 0.492 | 
| R Rad | N/A 0.045 | 
| S | N/A 0.0060 | 
| (T) Ref | N/A 0.546 | 
| U  | N/A 0.0046 | 
| (U') Ref | N/A 0.0040 | 
| Shear Mating Collar Part Number | N/A XSC-C16 | 
| Minimum Double Shear Strength with XSC Collar, pounds | N/A 37300 | 
| Minimum Ultimate Tensile Strength with XSC Collar, pounds | N/A 12500 | 
| Typical Tensile Strength with XSC Collar, pounds | N/A 13125 | 
| Pin Position Swage Gauge with XSC Collar | N/A TBD | 
| Shear/Tension Mating Collar Part Number | N/A XMC-LV16 | 
| Minimum Double Shear Strength with XMC Collar, pounds | N/A 37300 | 
| Minimum Ultimate Tensile Strength with XMC Collar, pounds | N/A 18000 | 
| Typical Tensile Strength with XMC Collar, pounds | N/A 18900 | 
| Pin Position Swage Gauge with XMC Collar | N/A HG164-16 | 
| Minimum Grip Length Number | N/A 7 | 
| Maximum Grip Length Number | N/A 41 | 
| Grip Range | N/A 1/8 in | 
| N/A The parentheses in the part number indicate the grip length number of the pin. The grip length number indicates the maximum design grip, in 1/16 inch increments. For example, XPL4MC-V16L15 has a maximum design grip length of 15/16 inch or .938 inches. The grip length number must be odd and between the minimum grip length number and the maximum grip length number. | 
