| Item # | H - MAX | L (± .010) | 
D | 
S | T ± .005 | 
W | Install Hole Diameter | Axial Tensile Strength (LBS. MIN) | Approx. Weight (LBS/100) | Thread | 
|---|---|---|---|---|---|---|---|---|---|---|
| F1800-4 | H - MAX N/A 0.406 | L (± .010) N/A 0.625 | D -.000 +.010 N/A 0.281 | S +.000 -.010 N/A 0.320 | T ± .005 N/A 0.125 | W +.000 -.003 N/A 0.528 | Install Hole Diameter N/A 0.535-0.531 | Axial Tensile Strength (LBS. MIN) N/A 7200 | Approx. Weight (LBS/100) N/A 1.500 | Thread N/A 0.2500-28 UNJF-3B | 
| F1800-5 | H - MAX N/A 0.468 | L (± .010) N/A 0.688 | D -.000 +.010 N/A 0.344 | S +.000 -.010 N/A 0.360 | T ± .005 N/A 0.125 | W +.000 -.003 N/A 0.590 | Install Hole Diameter N/A 0.599-0.594 | Axial Tensile Strength (LBS. MIN) N/A 11400 | Approx. Weight (LBS/100) N/A 2.000 | Thread N/A 0.3125-24 UNJF-3B | 
| F1800-6 | H - MAX N/A 0.531 | L (± .010) N/A 0.750 | D -.000 +.010 N/A 0.406 | S +.000 -.010 N/A 0.420 | T ± .005 N/A 0.156 | W +.000 -.003 N/A 0.684 | Install Hole Diameter N/A 0.693-0.688 | Axial Tensile Strength (LBS. MIN) N/A 17000 | Approx. Weight (LBS/100) N/A 3.000 | Thread N/A 0.3750-24 UNJF-3B | 
| F1800-7 | H - MAX N/A 0.625 | L (± .010) N/A 0.875 | D -.000 +.010 N/A 0.469 | S +.000 -.010 N/A 0.470 | T ± .005 N/A 0.188 | W +.000 -.003 N/A 0.778 | Install Hole Diameter N/A 0.788-0.781 | Axial Tensile Strength (LBS. MIN) N/A 23000 | Approx. Weight (LBS/100) N/A 5.100 | Thread N/A 0.4375-20 UNJF-3B | 
| F1800-8 | H - MAX N/A 0.703 | L (± .010) N/A 1.000 | D -.000 +.010 N/A 0.531 | S +.000 -.010 N/A 0.540 | T ± .005 N/A 0.219 | W +.000 -.003 N/A 0.872 | Install Hole Diameter N/A 0.882-0.875 | Axial Tensile Strength (LBS. MIN) N/A 30700 | Approx. Weight (LBS/100) N/A 8.200 | Thread N/A 0.5000-20 UNJF-3B | 
| F1800-9 | H - MAX N/A 0.765 | L (± .010) N/A 1.094 | D -.000 +.010 N/A 0.594 | S +.000 -.010 N/A 0.590 | T ± .005 N/A 0.250 | W +.000 -.003 N/A 0.965 | Install Hole Diameter N/A 0.976-0.969 | Axial Tensile Strength (LBS. MIN) N/A 38900 | Approx. Weight (LBS/100) N/A 14.000 | Thread N/A 0.5625-18 UNJF-3B | 
| F1800-10 | H - MAX N/A 0.844 | L (± .010) N/A 1.125 | D -.000 +.010 N/A 0.656 | S +.000 -.010 N/A 0.650 | T ± .005 N/A 0.281 | W +.000 -.003 N/A 1.060 | Install Hole Diameter N/A 1.072-1.062 | Axial Tensile Strength (LBS. MIN) N/A 48700 | Approx. Weight (LBS/100) N/A 18.000 | Thread N/A 0.6250-18 UNJF-3B | 
| F1800-12 | H - MAX N/A 1.062 | L (± .010) N/A 1.500 | D -.000 +.010 N/A 0.781 | S +.000 -.010 N/A 0.750 | T ± .005 N/A 0.344 | W +.000 -.003 N/A 1.278 | Install Hole Diameter N/A 1.291-1.281 | Axial Tensile Strength (LBS. MIN) N/A 70800 | Approx. Weight (LBS/100) N/A 23.000 | Thread N/A 0.7500-16 UNJF-3B | 
| F1800-14 | H - MAX N/A 1.156 | L (± .010) N/A 1.531 | D -.000 +.010 N/A 0.906 | S +.000 -.010 N/A 0.850 | T ± .005 N/A 0.375 | W +.000 -.003 N/A 1.433 | Install Hole Diameter N/A 1.448-1.438 | Axial Tensile Strength (LBS. MIN) N/A 96600 | Approx. Weight (LBS/100) N/A 31.000 | Thread N/A 0.8750-14 UNJF-3B | 
| F1800-16 | H - MAX N/A 1.281 | L (± .010) N/A 1.728 | D -.000 +.010 N/A 1.032 | S +.000 -.010 N/A 0.880 | T ± .005 N/A 0.375 | W +.000 -.003 N/A 1.559 | Install Hole Diameter N/A 1.572-1.562 | Axial Tensile Strength (LBS. MIN) N/A 125000 | Approx. Weight (LBS/100) N/A 44.000 | Thread N/A 1.000-12 UNJF-3B | 
| F1800-1614 | H - MAX N/A 1.281 | L (± .010) N/A 1.728 | D -.000 +.010 N/A 1.032 | S +.000 -.010 N/A 0.880 | T ± .005 N/A 0.375 | W +.000 -.003 N/A 1.559 | Install Hole Diameter N/A 1.572-1.562 | Axial Tensile Strength (LBS. MIN) N/A 128250 | Approx. Weight (LBS/100) N/A 44.000 | Thread N/A 1.000-14 UNJF-3B | 
