| Item # | Clinch & Fixed Stake Nut Size | A - MIN | S - REF | Chicago Pneumatic Power Tool | 
|---|---|---|---|---|
| KT7202-046 | Clinch & Fixed Stake Nut Size N/A -04 and -06 | A - MIN N/A 0.226 | S - REF N/A 0.318 | Chicago Pneumatic Power Tool N/A No | 
| KT7202-083 | Clinch & Fixed Stake Nut Size N/A -08 and -3 | A - MIN N/A 0.279 | S - REF N/A 0.381 | Chicago Pneumatic Power Tool N/A No | 
| KT7202-4 | Clinch & Fixed Stake Nut Size N/A -4 | A - MIN N/A 0.332 | S - REF N/A 0.454 | Chicago Pneumatic Power Tool N/A No | 
| KT7202-046CP | Clinch & Fixed Stake Nut Size N/A -04 and -06 | A - MIN N/A 0.226 | S - REF N/A 0.318 | Chicago Pneumatic Power Tool N/A Yes | 
| KT7202-083CP | Clinch & Fixed Stake Nut Size N/A -08 and -3 | A - MIN N/A 0.279 | S - REF N/A 0.381 | Chicago Pneumatic Power Tool N/A Yes | 
| KT7202-4CP | Clinch & Fixed Stake Nut Size N/A -4 | A - MIN N/A 0.332 | S - REF N/A 0.454 | Chicago Pneumatic Power Tool N/A Yes | 
