| Item # | Clinch Nut Size | A | B | C | 
|---|---|---|---|---|
| KT7000-02 | Clinch Nut Size N/A -02- | A N/A 0.978 | B N/A 0.119 | C N/A 0.188 | 
| KT7000-04 | Clinch Nut Size N/A -04- | A N/A 1.009 | B N/A 0.150 | C N/A 0.188 | 
| KT7000-06 | Clinch Nut Size N/A -06- | A N/A 1.033 | B N/A 0.182 | C N/A 0.188 | 
| KT7000-08 | Clinch Nut Size N/A -08- | A N/A 1.059 | B N/A 0.213 | C N/A 0.250 | 
| KT7000-3 | Clinch Nut Size N/A -3- | A N/A 1.087 | B N/A 0.244 | C N/A 0.250 | 
| KT7000 | Clinch Nut Size N/A | A N/A 1.285 | B N/A 0.500 | C N/A 0 | 
