| Item # | A - MAX | B (± .005) | C - MIN | 
D | H - MAX | M ± .010 | T - REF | Approx. Weight (LBS/100) | Thread | 
|---|---|---|---|---|---|---|---|---|---|
| K7000-02-4 | A - MAX N/A 0.192 | B (± .005) N/A 0.132 | C - MIN N/A 0.087 | D +.001 -.005 N/A 0.040 | H - MAX N/A 0.110 | M ± .010 N/A 0.040 | T - REF N/A 0.025 | Approx. Weight (LBS/100) N/A 0.030 | Thread N/A 0.0860-56 UNJC-3B | 
| K7000-02-6 | A - MAX N/A 0.192 | B (± .005) N/A 0.132 | C - MIN N/A 0.087 | D +.001 -.005 N/A 0.060 | H - MAX N/A 0.110 | M ± .010 N/A 0.060 | T - REF N/A 0.025 | Approx. Weight (LBS/100) N/A 0.030 | Thread N/A 0.0860-56 UNJC-3B | 
| K7000-04-4 | A - MAX N/A 0.223 | B (± .005) N/A 0.163 | C - MIN N/A 0.113 | D +.001 -.005 N/A 0.040 | H - MAX N/A 0.124 | M ± .010 N/A 0.040 | T - REF N/A 0.025 | Approx. Weight (LBS/100) N/A 0.040 | Thread N/A 0.1120-40 UNJC-3B | 
| K7000-04-6 | A - MAX N/A 0.223 | B (± .005) N/A 0.163 | C - MIN N/A 0.113 | D +.001 -.005 N/A 0.060 | H - MAX N/A 0.124 | M ± .010 N/A 0.060 | T - REF N/A 0.025 | Approx. Weight (LBS/100) N/A 0.040 | Thread N/A 0.1120-40 UNJC-3B | 
| K7000-04-9 | A - MAX N/A 0.223 | B (± .005) N/A 0.163 | C - MIN N/A 0.113 | D +.001 -.005 N/A 0.090 | H - MAX N/A 0.124 | M ± .010 N/A 0.090 | T - REF N/A 0.025 | Approx. Weight (LBS/100) N/A 0.050 | Thread N/A 0.1120-40 UNJC-3B | 
| K7000-06-4 | A - MAX N/A 0.244 | B (± .005) N/A 0.195 | C - MIN N/A 0.142 | D +.001 -.005 N/A 0.040 | H - MAX N/A 0.141 | M ± .010 N/A 0.040 | T - REF N/A 0.025 | Approx. Weight (LBS/100) N/A 0.060 | Thread N/A 0.1380-32 UNJC-3B | 
| K7000-06-6 | A - MAX N/A 0.244 | B (± .005) N/A 0.195 | C - MIN N/A 0.142 | D +.001 -.005 N/A 0.060 | H - MAX N/A 0.141 | M ± .010 N/A 0.060 | T - REF N/A 0.025 | Approx. Weight (LBS/100) N/A 0.060 | Thread N/A 0.1380-32 UNJC-3B | 
| K7000-08-4 | A - MAX N/A 0.285 | B (± .005) N/A 0.230 | C - MIN N/A 0.168 | D +.001 -.005 N/A 0.040 | H - MAX N/A 0.170 | M ± .010 N/A 0.040 | T - REF N/A 0.025 | Approx. Weight (LBS/100) N/A 0.100 | Thread N/A 0.1640-32 UNJC-3B | 
| K7000-08-6 | A - MAX N/A 0.285 | B (± .005) N/A 0.230 | C - MIN N/A 0.168 | D +.001 -.005 N/A 0.060 | H - MAX N/A 0.170 | M ± .010 N/A 0.060 | T - REF N/A 0.025 | Approx. Weight (LBS/100) N/A 0.100 | Thread N/A 0.1640-32 UNJC-3B | 
| K7000-3-6 | A - MAX N/A 0.348 | B (± .005) N/A 0.257 | C - MIN N/A 0.194 | D +.001 -.005 N/A 0.060 | H - MAX N/A 0.188 | M ± .010 N/A 0.060 | T - REF N/A 0.032 | Approx. Weight (LBS/100) N/A 0.150 | Thread N/A 0.1900-32 UNJF-3B | 
| K7000-3-9 | A - MAX N/A 0.348 | B (± .005) N/A 0.257 | C - MIN N/A 0.194 | D +.001 -.005 N/A 0.090 | H - MAX N/A 0.188 | M ± .010 N/A 0.090 | T - REF N/A 0.032 | Approx. Weight (LBS/100) N/A 0.170 | Thread N/A 0.1900-32 UNJF-3B | 
