close
close
THREAD: AS8879
MATERIAL: C1050 carbon steel per AMS 5085 (UNS G10500).
FINISH:
    • H10-(*) Cadmium plate per AMS-QQ-P-416, Type II and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I
    • H10X-(*) Cadmium plate per AMS-QQ-P-416, Type II, Class 3.
    • H10-(*)CW Cadmium plate per AMS-QQ-P-416, Type II, Class 3 and carbowax lubricant.
PERFORMANCE:
    NASM25027
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1 

Item #

C - REF

H - MAX

V - REF

W

Approx. Weight (LBS/100)

Thread

Part Family

N/A 0.289 N/A 0.125 N/A 0.094 N/A 0.252 in0.252-0.240 N/A 0.080 N/A 0.1120-40 UNJC-3B N/A H10
N/A 0.361 N/A 0.141 N/A 0.111 N/A 0.314 in0.314-0.302 N/A 0.160 N/A 0.1380-32 UNJC-3B N/A H10
N/A 0.397 N/A 0.188 N/A 0.127 N/A 0.346 in0.346-0.334 N/A 0.230 N/A 0.1640-32 UNJC-3B N/A H10
N/A 0.433 N/A 0.188 N/A 0.143 N/A 0.377 in0.377-0.365 N/A 0.280 N/A 0.1900-32 UNJF-3B N/A H10
N/A 0.505 N/A 0.219 N/A 0.164 N/A 0.439 in0.439-0.430 N/A 0.430 N/A 0.2500-28 UNJF-3B N/A H10
N/A 0.577 N/A 0.266 N/A 0.186 N/A 0.502 in0.502-0.492 N/A 0.710 N/A 0.3125-24 UNJF-3B N/A H10
N/A 0.649 N/A 0.282 N/A 0.207 N/A 0.564 in0.564-0.553 N/A 1.010 N/A 0.3750-24 UNJF-3B N/A H10
N/A 0.794 N/A 0.328 N/A 0.240 N/A 0.690 in0.690-0.679 N/A 1.830 N/A 0.4375-20 UNJF-3B N/A H10
N/A 0.289 N/A 0.125 N/A 0.094 N/A 0.252 in0.252-0.240 N/A 0.080 N/A 0.1120-40 UNJC-3B N/A H10
N/A 0.361 N/A 0.141 N/A 0.111 N/A 0.314 in0.314-0.302 N/A 0.160 N/A 0.1380-32 UNJC-3B N/A H10
N/A 0.397 N/A 0.188 N/A 0.127 N/A 0.346 in0.346-0.334 N/A 0.230 N/A 0.1640-32 UNJC-3B N/A H10
N/A 0.433 N/A 0.188 N/A 0.143 N/A 0.377 in0.377-0.365 N/A 0.280 N/A 0.1900-32 UNJF-3B N/A H10
N/A 0.505 N/A 0.219 N/A 0.164 N/A 0.439 in0.439-0.430 N/A 0.430 N/A 0.2500-28 UNJF-3B N/A H10
N/A 0.577 N/A 0.266 N/A 0.186 N/A 0.502 in0.502-0.492 N/A 0.710 N/A 0.3125-24 UNJF-3B N/A H10
N/A 0.649 N/A 0.282 N/A 0.207 N/A 0.564 in0.564-0.553 N/A 1.010 N/A 0.3750-24 UNJF-3B N/A H10
N/A 0.794 N/A 0.328 N/A 0.240 N/A 0.690 in0.690-0.679 N/A 1.830 N/A 0.4375-20 UNJF-3B N/A H10
N/A 0.289 N/A 0.125 N/A 0.094 N/A 0.252 in0.252-0.240 N/A 0.080 N/A 0.1120-40 UNJC-3B N/A H10
N/A 0.361 N/A 0.141 N/A 0.111 N/A 0.314 in0.314-0.302 N/A 0.160 N/A 0.1380-32 UNJC-3B N/A H10
N/A 0.397 N/A 0.188 N/A 0.127 N/A 0.346 in0.346-0.334 N/A 0.230 N/A 0.1640-32 UNJC-3B N/A H10
N/A 0.433 N/A 0.188 N/A 0.143 N/A 0.377 in0.377-0.365 N/A 0.280 N/A 0.1900-32 UNJF-3B N/A H10
N/A 0.505 N/A 0.219 N/A 0.164 N/A 0.439 in0.439-0.430 N/A 0.430 N/A 0.2500-28 UNJF-3B N/A H10
N/A 0.577 N/A 0.266 N/A 0.186 N/A 0.502 in0.502-0.492 N/A 0.710 N/A 0.3125-24 UNJF-3B N/A H10
N/A 0.649 N/A 0.282 N/A 0.207 N/A 0.564 in0.564-0.553 N/A 1.010 N/A 0.3750-24 UNJF-3B N/A H10
N/A 0.794 N/A 0.328 N/A 0.240 N/A 0.690 in0.690-0.679 N/A 1.830 N/A 0.4375-20 UNJF-3B N/A H10
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1