close
close
THREAD: AS8879
MATERIAL: Nut, basket and Washer - C1050 carbon steel per AMS 5085 (UNS G10500), heat treated.
FINISH: Nut, Basket and Washer
  • F1967-(*) Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272.
  • F1967X(*) Cadmium plate per AMS-QQ-P-416, Type II.
  • F1967-(*)CW Cadmium plate per AMS-QQ-P-416, Type II, plus carbowax.
PERFORMANCE: NASM25027.
TEMPERATURE: 450&#176F.
NOTES
  1. FLOATABILITY: .025 minimum radially from centered position.
  2. MISALIGNMENT: 8&#176 in any direction from centered position.
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

C ± .005

H - MAX

J ± .002

K +.005 / -.000

M - MIN

P - REF

V ± .005

W - MAX

Approx. Weight (LBS/100)

Thread

N/A 0.940 N/A 0.344 N/A 0.328 N/A 0.688 N/A 0.098 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.500 N/A 0.670 N/A 0.1900-32 UNJF-3B
N/A 1.265 N/A 0.500 N/A 0.406 N/A 1.000 N/A 0.098 N/A 0.141 N/A 0.312 N/A 0.025 N/A 0.562 N/A 1.220 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.500 N/A 0.469 N/A 1.000 N/A 0.130 N/A 0.188 N/A 0.375 N/A 0.032 N/A 0.735 N/A 1.700 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.500 N/A 0.630 N/A 1.000 N/A 0.130 N/A 0.261 N/A 0.437 N/A 0.032 N/A 0.770 N/A N/A 0.3750-24 UNJF-3B
N/A 0.913 N/A 0.344 N/A 0.328 N/A 0.688 N/A 0.098 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.500 N/A 0.670 N/A 0.1900-32 UNJF-3B
N/A 1.265 N/A 0.500 N/A 0.406 N/A 1.000 N/A 0.098 N/A 0.141 N/A 0.312 N/A 0.025 N/A 0.562 N/A 1.220 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.500 N/A 0.469 N/A 1.000 N/A 0.130 N/A 0.188 N/A 0.375 N/A 0.032 N/A 0.735 N/A 1.700 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.500 N/A 0.630 N/A 1.000 N/A 0.130 N/A 0.261 N/A 0.437 N/A 0.032 N/A 0.770 N/A N/A 0.3750-24 UNJF-3B
N/A 0.913 N/A 0.344 N/A 0.328 N/A 0.688 N/A 0.098 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.500 N/A 0.670 N/A 0.1900-32 UNJF-3B
N/A 1.265 N/A 0.500 N/A 0.406 N/A 1.000 N/A 0.098 N/A 0.141 N/A 0.312 N/A 0.025 N/A 0.562 N/A 1.220 N/A 0.2500-28 UNJF-3B
N/A 1.292 N/A 0.500 N/A 0.469 N/A 1.000 N/A 0.130 N/A 0.188 N/A 0.375 N/A 0.032 N/A 0.735 N/A 1.700 N/A 0.3125-24 UNJF-3B
N/A 1.292 N/A 0.500 N/A 0.630 N/A 1.000 N/A 0.130 N/A 0.261 N/A 0.437 N/A 0.032 N/A 0.770 N/A N/A 0.3750-24 UNJF-3B
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1