close
close
THREAD: AS8879
MATERIAL:
303 corrosion resistant steel per ASTM A194,
304 corrosion resistant steel per ASTM A493,
305 corrosion resistant steel per ASM5640, or A-286 corrosion resistant steel per ASTM A453.
FINISH: Silver plate per AMS 241. Threads shall show complete coverage. Silver on all other surfaces optional.
PERFORMANCE: NASM25027
APPLICATIONS: Temperature: 800°F
NOTES: Surface texture 125 microinches or better.
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

B - MIN

C - MIN

D

H

S - MIN

W

Axial Tensile Strength (LBS. MIN)

Approx. Weight (LBS/100)

Thread

Part Family

Sort by
N/A 0.223 N/A 0.268 N/A 0.156-0.116 0.156 in N/A 0.157-0.133 0.157 in N/A 0.044 N/A 0.251 in0.251-0.243 N/A 750 N/A 0.150 N/A 0.1120-40 UNJC-3B N/A H56
N/A 0.285 N/A 0.339 N/A 0.181-0.141 0.181 in N/A 0.188-0.160 0.188 in N/A 0.072 N/A 0.313 in0.313-0.305 N/A 1130 N/A 0.300 N/A 0.1380-32 UNJC-3B N/A H56
N/A 0.316 N/A 0.374 N/A 0.208-0.168 0.208 in N/A 0.250-0.219 0.250 in N/A 0.091 N/A 0.345 in0.345-0.336 N/A 1720 N/A 0.500 N/A 0.1640-32 UNJC-3B N/A H56
N/A 0.347 N/A 0.410 N/A 0.230-0.190 0.230 in N/A 0.250-0.208 0.250 in N/A 0.085 N/A 0.376 in0.376-0.367 N/A 2460 N/A 0.580 N/A 0.1900-32 UNJF-3B N/A H56
N/A 0.347 N/A 0.410 N/A 0.230-0.190 0.230 in N/A 0.250-0.208 0.250 in N/A 0.085 N/A 0.376 in0.376-0.367 N/A 2010 N/A 0.580 N/A 0.1900-24 UNJC-3B N/A H56
N/A 0.410 N/A 0.482 N/A 0.253-0.293 0.253 in N/A 0.328-0.240 0.328 in N/A 0.116 N/A 0.439 in0.439-0.430 N/A 4580 N/A 0.990 N/A 0.2500-28 UNJF-3B N/A H56
N/A 0.410 N/A 0.482 N/A 0.293-0.253 0.293 in N/A 0.328-0.240 0.328 in N/A 0.116 N/A 0.439 in0.439-0.430 N/A 3780 N/A 0.990 N/A 0.2500-20 UNJC-3B N/A H56
N/A 0.472 N/A 0.552 N/A 0.356-0.316 0.356 in N/A 0.360-0.271 0.360 in N/A 0.123 N/A 0.502 in0.502-0.492 N/A 7390 N/A 1.400 N/A 0.3125-24 UNJF-3B N/A H56
N/A 0.472 N/A 0.552 N/A 0.356-0.316 0.356 in N/A 0.360-0.271 0.360 in N/A 0.123 N/A 0.502 in0.502-0.492 N/A 6360 N/A 1.400 N/A 0.3125-18 UNJC-3B N/A H56
N/A 0.533 N/A 0.622 N/A 0.418-0.378 0.418 in N/A 0.469-0.318 0.469 in N/A 0.153 N/A 0.564 in0.564-0.553 N/A 11450 N/A 2.150 N/A 0.3750-24 UNJF-3B N/A H56
N/A 0.533 N/A 0.622 N/A 0.418-0.378 0.418 in N/A 0.469-0.318 0.469 in N/A 0.153 N/A 0.564 in0.564-0.553 N/A 9540 N/A 2.150 N/A 0.3750-16 UNJC-3B N/A H56
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1