close
close
THREAD: AS8879
MATERIAL: 8740 alloy steel per AISI 8740 (UNS G87400).
FINISH:
  • H55-(*) Cadmium plated per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
  • H55-(*)CW Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and cetyl alcohol lubricant.
PERFORMANCE: NASM25027
NOTES: Standard quality hex nuts, interchangeable with MS 21045, MS 21046 and NAS1021 in various materials and finishes as applicable.
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1 

Item #

C - MIN

H - MAX

V - MIN

W

Approx. Weight (LBS/100)

Thread

Part Family

Sort by
N/A 0.339 N/A 0.188 N/A 0.109 N/A 0.313 in0.313-0.305 N/A 0.240 N/A 0.1380-32 UNJC-3B N/A H55
N/A 0.339 N/A 0.188 N/A 0.109 N/A 0.313 in0.313-0.305 N/A 0.240 N/A 0.1380-32 UNJC-3B N/A H55
N/A 0.374 N/A 0.250 N/A 0.142 N/A 0.345 in0.345-0.336 N/A 0.380 N/A 0.1640-32 UNJC-3B N/A H55
N/A 0.374 N/A 0.250 N/A 0.142 N/A 0.345 in0.345-0.336 N/A 0.380 N/A 0.1640-32 UNJC-3B N/A H55
N/A 0.410 N/A 0.250 N/A 0.142 N/A 0.376 in0.376-0.367 N/A 0.430 N/A 0.1900-32 UNJF-3B N/A H55
N/A 0.410 N/A 0.250 N/A 0.142 N/A 0.376 in0.376-0.367 N/A 0.430 N/A 0.1900-32 UNJF-3B N/A H55
N/A 0.482 N/A 0.328 N/A 0.189 N/A 0.439 in0.439-0.430 N/A 0.750 N/A 0.2500-28 UNJF-3B N/A H55
N/A 0.482 N/A 0.328 N/A 0.189 N/A 0.439 in0.439-0.430 N/A 0.750 N/A 0.2500-28 UNJF-3B N/A H55
N/A 0.550 N/A 0.360 N/A 0.195 N/A 0.502 in0.502-0.492 N/A 1.000 N/A 0.3125-24 UNJF-3B N/A H55
N/A 0.550 N/A 0.360 N/A 0.195 N/A 0.502 in0.502-0.492 N/A 1.000 N/A 0.3125-24 UNJF-3B N/A H55
N/A 0.622 N/A 0.469 N/A 0.278 N/A 0.564 in0.564-0.553 N/A 1.600 N/A 0.3750-24 UNJF-3B N/A H55
N/A 0.622 N/A 0.469 N/A 0.278 N/A 0.564 in0.564-0.553 N/A 1.600 N/A 0.3750-24 UNJF-3B N/A H55
N/A 0.766 N/A 0.469 N/A 0.178 N/A 0.690 in0.690-0.679 N/A 3.000 N/A 0.4375-20 UNJF-3B N/A H55
N/A 0.766 N/A 0.469 N/A 0.178 N/A 0.690 in0.690-0.679 N/A 3.000 N/A 0.4375-20 UNJF-3B N/A H55
N/A 0.837 N/A 0.610 N/A 0.221 N/A 0.752 in0.752-0.741 N/A 4.100 N/A 0.5000-20 UNJF-3B N/A H55
N/A 0.837 N/A 0.610 N/A 0.221 N/A 0.752 in0.752-0.741 N/A 4.100 N/A 0.5000-20 UNJF-3B N/A H55
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1