close
close
THREAD: AS8879
MATERIAL: A286 corrosion resistant steel per AMS 5732 or AMS 5737 (UNS S66286).
FINISH: Silver plate per AMS 2411.
PERFORMANCE: NASM25027
NOTES: "C" and "W" dimensions apply before forming self-locking feature.
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

C - MIN

H - MAX

S - MIN

V - REF

W

Approx. Weight (LBS/100)

Thread

Part Family

Sort by
N/A 0.244 N/A 0.207 N/A 0.141 N/A 0.055 N/A 0.032 N/A 0.190 in0.190-0.181 N/A 0.050 N/A 0.1380-32 UNJC-3B N/A H41
N/A 0.290 N/A 0.244 N/A 0.170 N/A 0.060 N/A 0.035 N/A 0.221 in0.221-0.213 N/A 0.090 N/A 0.1640-32 UNJC-3B N/A H41
N/A 0.330 N/A 0.244 N/A 0.188 N/A 0.065 N/A 0.035 N/A 0.221 in0.221-0.213 N/A 0.130 N/A 0.1900-32 UNJF-3B N/A H41
N/A 0.330 N/A 0.277 N/A 0.188 N/A 0.065 N/A 0.035 N/A 0.252 in0.252-0.243 N/A 0.180 N/A 0.1900-32 UNJF-3B N/A H41
N/A 0.420 N/A 0.313 N/A 0.219 N/A 0.090 N/A 0.045 N/A 0.284 in0.284-0.274 N/A 0.240 N/A 0.2500-28 UNJF-3B N/A H41
N/A 0.420 N/A 0.347 N/A 0.219 N/A 0.090 N/A 0.045 N/A 0.316 in0.316-0.304 N/A 0.300 N/A 0.2500-28 UNJF-3B N/A H41
N/A 0.520 N/A 0.419 N/A 0.266 N/A 0.120 N/A 0.050 N/A 0.378 in0.378-0.367 N/A 0.550 N/A 0.3125-24 UNJF-3B N/A H41
N/A 0.620 N/A 0.491 N/A 0.282 N/A 0.125 N/A 0.060 N/A 0.440 in0.440-0.430 N/A 0.760 N/A 0.3750-24 UNJF-3B N/A H41
N/A 0.720 N/A 0.562 N/A 0.328 N/A 0.150 N/A 0.070 N/A 0.505 in0.505-0.494 N/A 1.260 N/A 0.4375-20 UNJF-3B N/A H41
N/A 0.820 N/A 0.633 N/A 0.480 N/A 0.220 N/A 0.080 N/A 0.566 in0.566-0.555 N/A 2.070 N/A 0.5000-20 UNJF-3B N/A H41
N/A 0.922 N/A 0.775 N/A 0.540 N/A 0.240 N/A 0.090 N/A 0.692 in0.692-0.680 N/A 3.260 N/A 0.5625-18 UNJF-3B N/A H41
N/A 1.027 N/A 0.846 N/A 0.600 N/A 0.250 N/A 0.105 N/A 0.755 in0.755-0.743 N/A 4.150 N/A 0.6250-18 UNJF-3B N/A H41
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1