close
close
THREAD: AS8879
MATERIAL: A286 corrosion resistant steel per AMS 5732 or AMS 5737 (UNS S66286).
FINISH: Silver plate per AMS 2411.
PERFORMANCE: AS 7250 except as follows:
  • Axial tensile strength as tabulated.
NOTE: "C" and "W" dimensions apply before forming self-locking action.
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

C - MIN

H - MAX

S - MIN

V - REF

W

Axial Tensile Strength (LBS. MIN)

Approx. Weight (LBS/100)

Thread

Part Family

Sort by
N/A 0.281 N/A 0.242 N/A 0.250 N/A 0.070 N/A 0.040 N/A 0.220 in0.220-0.212 N/A 1915 N/A 0.150 N/A 0.1640-32 UNJC-3B N/A H33
N/A 0.350 N/A 0.277 N/A 0.250 N/A 0.080 N/A 0.040 N/A 0.251 in0.251-0.243 N/A 2800 N/A 0.210 N/A 0.1900-32 UNJF-3B N/A H33
N/A 0.440 N/A 0.348 N/A 0.328 N/A 0.095 N/A 0.050 N/A 0.313 in0.313-0.305 N/A 5220 N/A 0.410 N/A 0.2500-28 UNJF-3B N/A H33
N/A 0.525 N/A 0.419 N/A 0.360 N/A 0.110 N/A 0.060 N/A 0.376 in0.376-0.367 N/A 8380 N/A 0.690 N/A 0.3125-24 UNJF-3B N/A H33
N/A 0.598 N/A 0.491 N/A 0.458 N/A 0.155 N/A 0.070 N/A 0.439 in0.439-0.430 N/A 12940 N/A 1.000 N/A 0.3750-24 UNJF-3B N/A H33
N/A 0.692 N/A 0.631 N/A 0.469 N/A 0.170 N/A 0.090 N/A 0.564 in0.564-0.553 N/A 17440 N/A 1.590 N/A 0.4375-20 UNJF-3B N/A H33
N/A 0.786 N/A 0.706 N/A 0.578 N/A 0.180 N/A 0.110 N/A 0.627 in0.627-0.616 N/A 23780 N/A 2.350 N/A 0.5000-20 UNJF-3B N/A H33
N/A 0.880 N/A 0.775 N/A 0.633 N/A 0.205 N/A 0.115 N/A 0.690 in0.690-0.679 N/A 30210 N/A 3.280 N/A 0.5625-18 UNJF-3B N/A H33
N/A 0.973 N/A 0.881 N/A 0.687 N/A 0.235 N/A 0.120 N/A 0.783 in0.783-0.772 N/A 38400 N/A 4.130 N/A 0.6250-18 UNJF-3B N/A H33
N/A 1.252 N/A 1.059 N/A 0.796 N/A 0.310 N/A 0.140 N/A 0.940 in0.940-0.928 N/A 56160 N/A 8.600 N/A 0.7500-16 UNJF-3B N/A H33
N/A 1.438 N/A 1.200 N/A 0.968 N/A 0.345 N/A 0.140 N/A 1.064 in1.064-1.052 N/A 77420 N/A 12.500 N/A 0.8750-14 UNJF-3B N/A H33
N/A 1.625 N/A 1.331 N/A 1.156 N/A 0.395 N/A 0.160 N/A 1.194 in1.194-1.177 N/A 100600 N/A 18.000 N/A 1.0000-12 UNJF-3B N/A H33
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1