close
close
THREAD: AS8879
MATERIAL: 8740 alloy steel per AMS 6322 (UNS G87400) or alloy steel per AMS 6304 (UNS K14675). Heat treat - Rc 40-44.
FINISH: Cadmium plate per AMS-QQ-P-416, Type II, Class 2.
PERFORMANCE: MASM25027 except as follows:
  • Axial tensile strength as tabulated.
NOTES: "C" and "W" dimensions apply before forming self-locking feature.
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

B - MIN

C - MIN

D - MAX

H - MAX

V - MIN

W

Axial Tensile Strength (LBS. MIN)

Approx. Weight (LBS/100)

Thread

Part Family

Sort by
N/A 0.369 N/A 0.329 N/A 0.277 N/A 0.220 N/A 0.265 N/A 0.016 N/A 0.252 in0.252-0.243 N/A 5640 N/A 0.260 N/A 0.1900-32 UNJF-3B N/A H29249
N/A 0.475 N/A 0.435 N/A 0.347 N/A 0.280 N/A 0.355 N/A 0.023 N/A 0.316 in0.316-0.304 N/A 10100 N/A 0.530 N/A 0.2500-28 UNJF-3B N/A H29249
N/A 0.585 N/A 0.545 N/A 0.419 N/A 0.342 N/A 0.415 N/A 0.027 N/A 0.378 in0.378-0.367 N/A 16000 N/A 0.860 N/A 0.3125-24 UNJF-3B N/A H29249
N/A 0.725 N/A 0.685 N/A 0.561 N/A 0.405 N/A 0.505 N/A 0.039 N/A 0.504 in0.504-0.492 N/A 24700 N/A 1.980 N/A 0.3750-24 UNJF-3B N/A H29249
N/A 0.830 N/A 0.780 N/A 0.631 N/A 0.478 N/A 0.585 N/A 0.045 N/A 0.566 in0.566-0.553 N/A 33500 N/A 2.900 N/A 0.4375-20 UNJF-3B N/A H29249
N/A 0.950 N/A 0.900 N/A 0.703 N/A 0.546 N/A 0.675 N/A 0.048 N/A 0.629 in0.629-0.616 N/A 44600 N/A 4.090 N/A 0.5000-20 UNJF-3B N/A H29249
N/A 1.055 N/A 1.005 N/A 0.846 N/A 0.608 N/A 0.760 N/A 0.055 N/A 0.755 in0.755-0.741 N/A 56600 N/A 6.270 N/A 0.5625-18 UNJF-3B N/A H29249
N/A 1.195 N/A 1.145 N/A 0.917 N/A 0.671 N/A 0.875 N/A 0.055 N/A 0.818 in0.818-0.803 N/A 70800 N/A 6.450 N/A 0.6250-18 UNJF-3B N/A H29249
N/A 1.425 N/A 1.375 N/A 1.059 N/A 0.796 N/A 1.015 N/A 0.068 N/A 0.944 in0.944-0.928 N/A 103000 N/A 12.100 N/A 0.7500-16 UNJF-3B N/A H29249
N/A 1.645 N/A 1.595 N/A 1.271 N/A 0.921 N/A 1.185 N/A 0.072 N/A 1.132 in1.132-1.115 N/A 140000 N/A 22.450 N/A 0.8750-14 UNJF-3B N/A H29249
N/A 1.880 N/A 1.830 N/A 1.414 N/A 1.046 N/A 1.395 N/A 0.117 N/A 1.257 in1.257-1.239 N/A 183000 N/A 30.760 N/A 1.0000-12 UNJF-3B N/A H29249
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1